Code:
-- here you can define shortcuts for every class
-- first number is bar (1-4)
-- second number is hotkey (1-12)
-- third number: skill ID if it's > 100, or action ID if it's <= 100
-- you can find all action IDs here:
-- http://forum.l2tower.eu/thread-action-list-from-lindvior-id-name-canbeusedby
-- look at Wynn Spectral Master settings as an example
-- don't forget to use brackets and commas when needed
ShortcutsAeoreCardinal = {
{1, 1, 11756}, -- Panic Heal
{1, 2, 11755}, -- Radiant Heal
{1, 3, 11757}, -- Brilliant Heal
{1, 4, 11752}, -- Sustain
{1, 5, 11828}, -- Progressive Heal
{1, 6, 11762}, -- Balance Heal
{1, 7, 11760}, -- Radiant Recharge
{1, 8, 11766}, -- Dark Blast
{1, 9, 11767}, -- Mass Dark Veil
{1, 10, 11817}, -- Dark Rain
{1, 11, 11814}, -- Dark Force
{1, 12, 5}, -- Pickup Player
{2, 1, 11777}, -- Mark of Lumi
{2, 2, 11769}, -- Dark Backfire
{2, 3, 11778}, -- Fatal Sleep
{2, 4, 11832}, -- Mass Fatal Sleep
{2, 5, 11780}, -- Dark Devour
{2, 6, 11825}, -- Clarity of Saha
{2, 7, 11820}, -- Power of Saha
{2, 8, 11821}, -- Critical of Saha
{2, 9, 11822}, -- Force of Saha
{2, 10, 11823}, -- Speed of Saha
{2, 11, 11824}, -- Resistance of Saha
{2, 12, 11830}, -- Blessing of Saha
{3, 1, 52}, -- Unsummon pet
{3, 2, 11776}, -- Summon Lumi
{3, 3, 22}, -- Attack normal pet
{3, 4, 11754}, -- Fairy of Life
{3, 5, 11774}, -- Summon Tree of Life
--{3, 6, }, --
--{3, 7, }, --
{3, 8, 11765}, -- Crystal Regeneration
{3, 9, 11768}, -- Rebirth
--{3, 10, }, --
{3, 11, 11784}, -- Blessed Resurrection
{3, 12, 11819}, -- Party Return
--{4, 1, }, --
{4, 2, 1939}, -- Aeore Aura
{4, 3, 11851}, -- Divine Prayer
--{4, 4, }, --
--{4, 5, }, --
{4, 6, 11758}, -- Celestial Protection
{4, 7, 11772}, -- Giant's Favor
{4, 8, 11763}, -- Radiant Purge
{4, 9, 11746}, -- Superior Inquisition
{4, 10, 7}, -- Invite
{4, 11, 8}, -- Leave Party
{4, 12, 3}, -- Exchange
}
ShortcutsAeoreEvasSaint = {
{1, 1, 11756}, -- Panic Heal
{1, 2, 11755}, -- Radiant Heal
{1, 3, 11757}, -- Brilliant Heal
{1, 4, 11752}, -- Sustain
{1, 5, 11828}, -- Progressive Heal
{1, 6, 11762}, -- Balance Heal
{1, 7, 11760}, -- Radiant Recharge
{1, 8, 11766}, -- Dark Blast
{1, 9, 11767}, -- Mass Dark Veil
{1, 10, 11817}, -- Dark Rain
{1, 11, 11814}, -- Dark Force
{1, 12, 5}, -- Pickup Player
{2, 1, 11777}, -- Mark of Lumi
{2, 2, 11769}, -- Dark Backfire
{2, 3, 11778}, -- Fatal Sleep
{2, 4, 11832}, -- Mass Fatal Sleep
{2, 5, 11780}, -- Dark Devour
{2, 6, 11825}, -- Clarity of Saha
{2, 7, 11820}, -- Power of Saha
{2, 8, 11821}, -- Critical of Saha
{2, 9, 11822}, -- Force of Saha
{2, 10, 11823}, -- Speed of Saha
{2, 11, 11824}, -- Resistance of Saha
{2, 12, 11830}, -- Blessing of Saha
{3, 1, 52}, -- Unsummon pet
{3, 2, 11776}, -- Summon Lumi
{3, 3, 22}, -- Attack normal pet
{3, 4, 11754}, -- Fairy of Life
{3, 5, 11774}, -- Summon Tree of Life
--{3, 6, }, --
--{3, 7, }, --
{3, 8, 11765}, -- Crystal Regeneration
{3, 9, 11768}, -- Rebirth
--{3, 10, }, --
{3, 11, 11784}, -- Blessed Resurrection
{3, 12, 11819}, -- Party Return
--{4, 1, }, --
{4, 2, 1939}, -- Aeore Aura
{4, 3, 11852}, -- Mass Mana Gain
--{4, 4, }, --
--{4, 5, }, --
{4, 6, 11758}, -- Celestial Protection
{4, 7, 11772}, -- Giant's Favor
{4, 8, 11763}, -- Radiant Purge
{4, 9, 11746}, -- Superior Inquisition
{4, 10, 7}, -- Invite
{4, 11, 8}, -- Leave Party
{4, 12, 3}, -- Exchange
}
ShortcutsAeoreShillienSaint = {
{1, 1, 11756}, -- Panic Heal
{1, 2, 11755}, -- Radiant Heal
{1, 3, 11757}, -- Brilliant Heal
{1, 4, 11752}, -- Sustain
{1, 5, 11828}, -- Progressive Heal
{1, 6, 11762}, -- Balance Heal
{1, 7, 11760}, -- Radiant Recharge
{1, 8, 11766}, -- Dark Blast
{1, 9, 11767}, -- Mass Dark Veil
{1, 10, 11817}, -- Dark Rain
{1, 11, 11814}, -- Dark Force
{1, 12, 5}, -- Pickup Player
{2, 1, 11777}, -- Mark of Lumi
{2, 2, 11769}, -- Dark Backfire
{2, 3, 11778}, -- Fatal Sleep
{2, 4, 11832}, -- Mass Fatal Sleep
{2, 5, 11780}, -- Dark Devour
{2, 6, 11825}, -- Clarity of Saha
{2, 7, 11820}, -- Power of Saha
{2, 8, 11821}, -- Critical of Saha
{2, 9, 11822}, -- Force of Saha
{2, 10, 11823}, -- Speed of Saha
{2, 11, 11824}, -- Resistance of Saha
{2, 12, 11830}, -- Blessing of Saha
{3, 1, 52}, -- Unsummon pet
{3, 2, 11776}, -- Summon Lumi
{3, 3, 22}, -- Attack normal pet
{3, 4, 11754}, -- Fairy of Life
{3, 5, 11774}, -- Summon Tree of Life
--{3, 6, }, --
{3, 7, 11856}, -- Mental Recharge
{3, 8, 11765}, -- Crystal Regeneration
{3, 9, 11768}, -- Rebirth
--{3, 10, }, --
{3, 11, 11784}, -- Blessed Resurrection
{3, 12, 11819}, -- Party Return
--{4, 1, }, --
{4, 2, 1939}, -- Aeore Aura
{4, 3, 11854}, -- Mass Mana Gain
--{4, 4, }, --
--{4, 5, }, --
{4, 6, 11758}, -- Celestial Protection
{4, 7, 11772}, -- Giant's Favor
{4, 8, 11763}, -- Radiant Purge
{4, 9, 11746}, -- Superior Inquisition
{4, 10, 7}, -- Invite
{4, 11, 8}, -- Leave Party
{4, 12, 3}, -- Exchange
}
ShortcutsFeohArchmage = {
{1, 1, 11011}, -- Elemental Spike
{1, 2, 11017}, -- Elemental Crash
{1, 3, 11034}, -- Elemental Blast
{1, 4, 11040}, -- Elemental Storm
{1, 5, 11023}, -- Elemental Destruction
{1, 6, }, --
{1, 7, 11047}, -- Death Howl
{1, 8, 11047}, -- Devil's Curse
{1, 9, 11048}, -- Mass Devil's Curse
{1, 10, 11057}, -- Magical Evasion
{1, 11, 11094}, -- Magical Charge
{1, 12, 5}, -- Pickup Player
{2, 1, 4}, -- Next Target
{2, 2, 11029}, -- Death Breath
{2, 3, 1298}, -- Mass Slow
{2, 4, 1344}, -- Mass Warrior Bane
{2, 5, 1345}, -- Mass Mage Bane
{2, 6, 11030}, -- Death Lord
{2, 7, 11055}, -- Death Fear
{2, 8, 11095}, -- Devil's Sway
{2, 9, 11056}, -- Mass Death Fear
{2, 10, 11050}, -- Hell Binding
--{2, 11, }, --
--{2, 12, }, --
--{3, 1, }, --
--{3, 2, }, --
--{3, 3, }, --
--{3, 4, }, --
--{3, 5, }, --
--{3, 6, }, --
--{3, 7, }, --
--{3, 8, }, --
--{3, 9, }, --
--{3, 10, }, --
{3, 11, 11064}, -- Ultimate Body To Mind
{3, 12, 11068}, -- Double Casting
--{4, 1, }, --
{4, 2, 1935}, -- Feoh Aura
--{4, 3, }, --
{4, 4, 337}, -- Arcane Power
{4, 5, 11009}, -- Wind Stance
{4, 6, 11007}, -- Fire Stance
{4, 7, 11010}, -- Earth Stance
{4, 8, 11008}, -- Water Stance
--{4, 9, }, --
{4, 10, 7}, -- Invite
{4, 11, 8}, -- Leave Party
{4, 12, 3}, -- Exchange
}
ShortcutsFeohMysticMuse = {
{1, 1, 11011}, -- Elemental Spike
{1, 2, 11017}, -- Elemental Crash
{1, 3, 11034}, -- Elemental Blast
{1, 4, 11040}, -- Elemental Storm
{1, 5, 11023}, -- Elemental Destruction
--{1, 6, }, --
{1, 7, 11047}, -- Death Howl
{1, 8, 11047}, -- Devil's Curse
{1, 9, 11048}, -- Mass Devil's Curse
{1, 10, 11057}, -- Magical Evasion
{1, 11, 11094}, -- Magical Charge
{1, 12, 5}, -- Pickup Player
{2, 1, 4}, -- Next Target
{2, 2, 11029}, -- Death Breath
{2, 3, 1298}, -- Mass Slow
{2, 4, 1344}, -- Mass Warrior Bane
{2, 5, 1345}, -- Mass Mage Bane
{2, 6, 11030}, -- Death Lord
{2, 7, 11055}, -- Death Fear
{2, 8, 11095}, -- Devil's Sway
{2, 9, 11056}, -- Mass Death Fear
{2, 10, 11050}, -- Hell Binding
--{2, 11, }, --
--{2, 12, }, --
--{3, 1, }, --
--{3, 2, }, --
--{3, 3, }, --
--{3, 4, }, --
--{3, 5, }, --
--{3, 6, }, --
--{3, 7, }, --
--{3, 8, }, --
--{3, 9, }, --
--{3, 10, }, --
{3, 11, 11064}, -- Ultimate Body To Mind
{3, 12, 11068}, -- Double Casting
--{4, 1, }, --
{4, 2, 1935}, -- Feoh Aura
--{4, 3, }, --
{4, 4, 337}, -- Arcane Power
{4, 5, 11009}, -- Wind Stance
{4, 6, 11007}, -- Fire Stance
{4, 7, 11010}, -- Earth Stance
{4, 8, 11008}, -- Water Stance
--{4, 9, }, --
{4, 10, 7}, -- Invite
{4, 11, 8}, -- Leave Party
{4, 12, 3}, -- Exchange
}
ShortcutsFeohSoulhound = {
{1, 1, 11011}, -- Elemental Spike
{1, 2, 11017}, -- Elemental Crash
{1, 3, 11034}, -- Elemental Blast
{1, 4, 11040}, -- Elemental Storm
{1, 5, 11023}, -- Elemental Destruction
--{1, 6, }, --
{1, 7, 11047}, -- Death Howl
{1, 8, 11047}, -- Devil's Curse
{1, 9, 11048}, -- Mass Devil's Curse
{1, 10, 11057}, -- Magical Evasion
{1, 11, 11094}, -- Magical Charge
{1, 12, 5}, -- Pickup Player
{2, 1, 4}, -- Next Target
{2, 2, 11029}, -- Death Breath
{2, 3, 1298}, -- Mass Slow
{2, 4, 1344}, -- Mass Warrior Bane
{2, 5, 1345}, -- Mass Mage Bane
{2, 6, 11030}, -- Death Lord
{2, 7, 11055}, -- Death Fear
{2, 8, 11095}, -- Devil's Sway
{2, 9, 11056}, -- Mass Death Fear
{2, 10, 11050}, -- Hell Binding
--{2, 11, }, --
--{2, 12, }, --
--{3, 1, }, --
--{3, 2, }, --
--{3, 3, }, --
--{3, 4, }, --
--{3, 5, }, --
--{3, 6, }, --
--{3, 7, }, --
--{3, 8, }, --
--{3, 9, }, --
--{3, 10, }, --
{3, 11, 11064}, -- Ultimate Body To Mind
{3, 12, 11068}, -- Double Casting
--{4, 1, }, --
{4, 2, 1935}, -- Feoh Aura
--{4, 3, }, --
{4, 4, 337}, -- Arcane Power
{4, 5, 11009}, -- Wind Stance
{4, 6, 11007}, -- Fire Stance
{4, 7, 11010}, -- Earth Stance
{4, 8, 11008}, -- Water Stance
--{4, 9, }, --
{4, 10, 7}, -- Invite
{4, 11, 8}, -- Leave Party
{4, 12, 3}, -- Exchange
}
ShortcutsFeohSoultaker = {
{1, 1, 11011}, -- Elemental Spike
{1, 2, 11017}, -- Elemental Crash
{1, 3, 11034}, -- Elemental Blast
{1, 4, 11040}, -- Elemental Storm
{1, 5, 11023}, -- Elemental Destruction
{1, 6, 1263}, -- Curse Gloom
{1, 7, 11047}, -- Death Howl
{1, 8, 11047}, -- Devil's Curse
{1, 9, 11048}, -- Mass Devil's Curse
{1, 10, 11057}, -- Magical Evasion
{1, 11, 11094}, -- Magical Charge
{1, 12, 5}, -- Pickup Player
{2, 1, 4}, -- Next Target
{2, 2, 11029}, -- Death Breath
{2, 3, 1298}, -- Mass Slow
{2, 4, 1344}, -- Mass Warrior Bane
{2, 5, 1345}, -- Mass Mage Bane
{2, 6, 11030}, -- Death Lord
{2, 7, 11055}, -- Death Fear
{2, 8, 11095}, -- Devil's Sway
{2, 9, 11056}, -- Mass Death Fear
{2, 10, 11050}, -- Hell Binding
--{2, 11, }, --
--{2, 12, }, --
{3, 1, 52}, -- Unsummon pet
{3, 2, 1129}, -- Summon Reanimated Man
{3, 3, 1334}, -- Summon Cursed Man
{3, 4, 11152}, -- Sacrificial Soul
--{3, 5, }, --
--{3, 6, }, --
--{3, 7, }, --
--{3, 8, }, --
--{3, 9, }, --
--{3, 10, }, --
{3, 11, 11064}, -- Ultimate Body To Mind
{3, 12, 11068}, -- Double Casting
--{4, 1, }, --
{4, 2, 1935}, -- Feoh Aura
{4, 3, 1262}, -- Transfer Pain
{4, 4, 337}, -- Arcane Power
{4, 5, 11009}, -- Wind Stance
{4, 6, 11007}, -- Fire Stance
{4, 7, 11010}, -- Earth Stance
{4, 8, 11008}, -- Water Stance
--{4, 9, }, --
{4, 10, 7}, -- Invite
{4, 11, 8}, -- Leave Party
{4, 12, 3}, -- Exchange
}
ShortcutsFeohStormScreamer = {
{1, 1, 11011}, -- Elemental Spike
{1, 2, 11017}, -- Elemental Crash
{1, 3, 11034}, -- Elemental Blast
{1, 4, 11040}, -- Elemental Storm
{1, 5, 11023}, -- Elemental Destruction
--{1, 6, }, --
{1, 7, 11047}, -- Death Howl
{1, 8, 11047}, -- Devil's Curse
{1, 9, 11048}, -- Mass Devil's Curse
{1, 10, 11057}, -- Magical Evasion
{1, 11, 11094}, -- Magical Charge
{1, 12, 5}, -- Pickup Player
{2, 1, 4}, -- Next Target
{2, 2, 11029}, -- Death Breath
{2, 3, 1298}, -- Mass Slow
{2, 4, 1344}, -- Mass Warrior Bane
{2, 5, 1345}, -- Mass Mage Bane
{2, 6, 11030}, -- Death Lord
{2, 7, 11055}, -- Death Fear
{2, 8, 11095}, -- Devil's Sway
{2, 9, 11056}, -- Mass Death Fear
{2, 10, 11050}, -- Hell Binding
--{2, 11, }, --
--{2, 12, }, --
--{3, 1, }, --
--{3, 2, }, --
--{3, 3, }, --
--{3, 4, }, --
--{3, 5, }, --
--{3, 6, }, --
--{3, 7, }, --
--{3, 8, }, --
--{3, 9, }, --
--{3, 10, }, --
{3, 11, 11064}, -- Ultimate Body To Mind
{3, 12, 11068}, -- Double Casting
--{4, 1, }, --
{4, 2, 1935}, -- Feoh Aura
--{4, 3, }, --
{4, 4, 337}, -- Arcane Power
{4, 5, 11009}, -- Wind Stance
{4, 6, 11007}, -- Fire Stance
{4, 7, 11010}, -- Earth Stance
{4, 8, 11008}, -- Water Stance
--{4, 9, }, --
{4, 10, 7}, -- Invite
{4, 11, 8}, -- Leave Party
{4, 12, 3}, -- Exchange
}
ShortcutsIssSpectralDancer = {
{1, 1, 2}, -- Attack player
{1, 2, 4}, -- Next Target
{1, 3, 11509}, -- Crippling Attack
{1, 4, 11510}, -- Shadow Blade
{1, 5, 11513}, -- Mass Crippling Attack
{1, 6, 11514}, -- Mass Shadow Blade
{1, 7, 11511}, -- Death Strike
{1, 8, 11508}, -- Assault Rush
{1, 9, 11564}, -- Angel's Resurrection
{1, 10, 11541}, -- Polymorph
{1, 11, 11570}, -- Healing Melody
{1, 12, 5}, -- Pickup Player
{2, 1, 11559}, -- Ultimate Suspension
{2, 2, 11558}, -- Ultimate Oblivion
{2, 3, 11561}, -- Giant Root
{2, 4, 11538}, -- Mass Giant Root
{2, 5, 11537}, -- Transform
{2, 6, 11557}, -- Ultimate Scourge
{2, 7, 11539}, -- Petrify
{2, 8, 11536}, -- Divine Cancel
{2, 9, 367}, -- Dance of Medusa
{2, 10, 11540}, -- Quick Escape
{2, 11, 11571}, -- Recovery Melody
{2, 12, 11563}, -- Quick Return
{3, 1, 11524}, -- Warrior's Harmony
{3, 2, 11525}, -- Wizard's Harmony
{3, 3, 11523}, -- Knight's Harmony
{3, 4, 11612}, -- Refreshing Dance
{3, 5, 11611}, -- Daring Dance
{3, 6, 11610}, -- Prevailing Dance
{3, 7, 11606}, -- Dance of Might
{3, 8, 11614}, -- Battle Rhapsody Dance
--{3, 9, }, --
--{3, 10, }, --
{3, 11, 11560}, -- Celestial Aegis
{3, 12, 11562}, -- Devil's Movement
{4, 1, 11522}, -- Lute Melody
{4, 2, 11521}, -- Harp Melody
{4, 3, 11520}, -- Guitar Melody
{4, 4, 11519}, -- Pipe Organ Melody
{4, 5, 11518}, -- Drum Melody
{4, 6, 11517}, -- Horn Melody
{4, 7, 11565}, -- Elemental Resistance
{4, 8, 11566}, -- Holy Attack Resistance
{4, 9, 11567}, -- Mental Attack Resistance
{4, 10, 7}, -- Invite
{4, 11, 8}, -- Leave Party
{4, 12, 3}, -- Exchange
}
ShortcutsIssDominator = {
{1, 1, 2}, -- Attack player
{1, 2, 4}, -- Next Target
{1, 3, 11509}, -- Crippling Attack
{1, 4, 11510}, -- Shadow Blade
{1, 5, 11513}, -- Mass Crippling Attack
{1, 6, 11514}, -- Mass Shadow Blade
{1, 7, 11511}, -- Death Strike
{1, 8, 11508}, -- Assault Rush
{1, 9, 11564}, -- Angel's Resurrection
{1, 10, 11541}, -- Polymorph
{1, 11, 11570}, -- Healing Melody
{1, 12, 5}, -- Pickup Player
{2, 1, 11559}, -- Ultimate Suspension
{2, 2, 11558}, -- Ultimate Oblivion
{2, 3, 11561}, -- Giant Root
{2, 4, 11538}, -- Mass Giant Root
{2, 5, 11537}, -- Transform
{2, 6, 11557}, -- Ultimate Scourge
{2, 7, 11539}, -- Petrify
{2, 8, 11536}, -- Divine Cancel
{2, 9, 1509}, -- Seal of Limit
{2, 10, 11540}, -- Quick Escape
{2, 11, 11571}, -- Recovery Melody
{2, 12, 11563}, -- Quick Return
{3, 1, 11595}, -- Knight's Frenzied Harmony
{3, 2, 11596}, -- Warrior's Frenzied Harmony
{3, 3, 11597}, -- Wizard's Frenzied Harmony
{3, 4, 11600}, -- Frenzied Prevailing Sonata
{3, 5, 11601}, -- Frenzied Daring Sonata
{3, 6, 11602}, -- Frenzied Refreshing Sonata
--{3, 7, }, --
{3, 8, 11604}, -- Shocking Blow
{3, 9, 1462}, -- Seal of Blockade
{3, 10, 1416}, -- Pa'agrio's Fist
{3, 11, 11560}, -- Celestial Aegis
{3, 12, 11562}, -- Devil's Movement
{4, 1, 11589}, -- Horn Frenzy
{4, 2, 11590}, -- Drum Frenzy
{4, 3, 11591}, -- Pipe Organ Frenzy
{4, 4, 11592}, -- Guitar Frenzy
{4, 5, 11593}, -- Harp Frenzy
{4, 6, 11594}, -- Lute Frenzy
{4, 7, 11565}, -- Elemental Resistance
{4, 8, 11566}, -- Holy Attack Resistance
{4, 9, 11567}, -- Mental Attack Resistance
{4, 10, 7}, -- Invite
{4, 11, 8}, -- Leave Party
{4, 12, 3}, -- Exchange
}
ShortcutsIssDoomcryer = {
{1, 1, 2}, -- Attack player
{1, 2, 4}, -- Next Target
{1, 3, 11509}, -- Crippling Attack
{1, 4, 11510}, -- Shadow Blade
{1, 5, 11513}, -- Mass Crippling Attack
{1, 6, 11514}, -- Mass Shadow Blade
{1, 7, 11511}, -- Death Strike
{1, 8, 11508}, -- Assault Rush
{1, 9, 11564}, -- Angel's Resurrection
{1, 10, 11541}, -- Polymorph
{1, 11, 11570}, -- Healing Melody
{1, 12, 5}, -- Pickup Player
{2, 1, 11559}, -- Ultimate Suspension
{2, 2, 11558}, -- Ultimate Oblivion
{2, 3, 11561}, -- Giant Root
{2, 4, 11538}, -- Mass Giant Root
{2, 5, 11537}, -- Transform
{2, 6, 11557}, -- Ultimate Scourge
{2, 7, 11539}, -- Petrify
{2, 8, 11536}, -- Divine Cancel
{2, 9, 1244}, -- Freezing Flame
{2, 10, 11540}, -- Quick Escape
{2, 11, 11571}, -- Recovery Melody
{2, 12, 11563}, -- Quick Return
{3, 1, 11524}, -- Warrior's Harmony
{3, 2, 11525}, -- Wizard's Harmony
{3, 3, 11523}, -- Knight's Harmony
{3, 4, 11529}, -- Prevailing Sonata
{3, 5, 11530}, -- Daring Sonata
{3, 6, 11532}, -- Refreshing Sonata
{3, 7, 1001}, -- Soul Cry
--{3, 8, }, --
--{3, 9, }, --
--{3, 10, }, --
{3, 11, 11560}, -- Celestial Aegis
{3, 12, 11562}, -- Devil's Movement
{4, 1, 11522}, -- Lute Melody
{4, 2, 11521}, -- Harp Melody
{4, 3, 11520}, -- Guitar Melody
{4, 4, 11519}, -- Pipe Organ Melody
{4, 5, 11518}, -- Drum Melody
{4, 6, 11517}, -- Horn Melody
{4, 7, 11565}, -- Elemental Resistance
{4, 8, 11566}, -- Holy Attack Resistance
{4, 9, 11567}, -- Mental Attack Resistance
{4, 10, 7}, -- Invite
{4, 11, 8}, -- Leave Party
{4, 12, 3}, -- Exchange
}
ShortcutsIssHierophant = {
{1, 1, 2}, -- Attack player
{1, 2, 4}, -- Next Target
{1, 3, 11509}, -- Crippling Attack
{1, 4, 11510}, -- Shadow Blade
{1, 5, 11513}, -- Mass Crippling Attack
{1, 6, 11514}, -- Mass Shadow Blade
{1, 7, 11511}, -- Death Strike
{1, 8, 11508}, -- Assault Rush
{1, 9, 11564}, -- Angel's Resurrection
{1, 10, 11541}, -- Polymorph
{1, 11, 11570}, -- Healing Melody
{1, 12, 5}, -- Pickup Player
{2, 1, 11559}, -- Ultimate Suspension
{2, 2, 11558}, -- Ultimate Oblivion
{2, 3, 11561}, -- Giant Root
{2, 4, 11538}, -- Mass Giant Root
{2, 5, 11537}, -- Transform
{2, 6, 11557}, -- Ultimate Scourge
{2, 7, 11539}, -- Petrify
{2, 8, 11536}, -- Divine Cancel
--{2, 9, }, --
{2, 10, 11540}, -- Quick Escape
{2, 11, 11571}, -- Recovery Melody
{2, 12, 11563}, -- Quick Return
{3, 1, 11524}, -- Warrior's Harmony
{3, 2, 11525}, -- Wizard's Harmony
{3, 3, 11523}, -- Knight's Harmony
--{3, 4, }, --
--{3, 5, }, --
--{3, 6, }, --
--{3, 7, }, --
--{3, 8, }, --
--{3, 9, }, --
--{3, 10, }, --
{3, 11, 11560}, -- Celestial Aegis
{3, 12, 11562}, -- Devil's Movement
{4, 1, 11522}, -- Lute Melody
{4, 2, 11521}, -- Harp Melody
{4, 3, 11520}, -- Guitar Melody
{4, 4, 11519}, -- Pipe Organ Melody
{4, 5, 11518}, -- Drum Melody
{4, 6, 11517}, -- Horn Melody
{4, 7, 11565}, -- Elemental Resistance
{4, 8, 11566}, -- Holy Attack Resistance
{4, 9, 11567}, -- Mental Attack Resistance
{4, 10, 7}, -- Invite
{4, 11, 8}, -- Leave Party
{4, 12, 3}, -- Exchange
}
ShortcutsIssSwordMuse = {
{1, 1, 2}, -- Attack player
{1, 2, 4}, -- Next Target
{1, 3, 11509}, -- Crippling Attack
{1, 4, 11510}, -- Shadow Blade
{1, 5, 11513}, -- Mass Crippling Attack
{1, 6, 11514}, -- Mass Shadow Blade
{1, 7, 11511}, -- Death Strike
{1, 8, 11508}, -- Assault Rush
{1, 9, 11564}, -- Angel's Resurrection
{1, 10, 11541}, -- Polymorph
{1, 11, 11570}, -- Healing Melody
{1, 12, 5}, -- Pickup Player
{2, 1, 11559}, -- Ultimate Suspension
{2, 2, 11558}, -- Ultimate Oblivion
{2, 3, 11561}, -- Giant Root
{2, 4, 11538}, -- Mass Giant Root
{2, 5, 11537}, -- Transform
{2, 6, 11557}, -- Ultimate Scourge
{2, 7, 11539}, -- Petrify
{2, 8, 11536}, -- Divine Cancel
{2, 9, 437}, -- Song of Silence
{2, 10, 11540}, -- Quick Escape
{2, 11, 11571}, -- Recovery Melody
{2, 12, 11563}, -- Quick Return
{3, 1, 11524}, -- Warrior's Harmony
{3, 2, 11525}, -- Wizard's Harmony
{3, 3, 11523}, -- Knight's Harmony
{3, 4, 11609}, -- Refreshing Song
{3, 5, 11608}, -- Daring Song
{3, 6, 11607}, -- Prevailing Song
{3, 7, 11605}, -- Shield Song
{3, 8, 11613}, -- Song of Protection
--{3, 9, }, --
--{3, 10, }, --
{3, 11, 11560}, -- Celestial Aegis
{3, 12, 11562}, -- Devil's Movement
{4, 1, 11522}, -- Lute Melody
{4, 2, 11521}, -- Harp Melody
{4, 3, 11520}, -- Guitar Melody
{4, 4, 11519}, -- Pipe Organ Melody
{4, 5, 11518}, -- Drum Melody
{4, 6, 11517}, -- Horn Melody
{4, 7, 11565}, -- Elemental Resistance
{4, 8, 11566}, -- Holy Attack Resistance
{4, 9, 11567}, -- Mental Attack Resistance
{4, 10, 7}, -- Invite
{4, 11, 8}, -- Leave Party
{4, 12, 3}, -- Exchange
}
ShortcutsOthellAdventurer = {
{1, 1, 2}, -- Attack player
{1, 2, 4}, -- Next Target
{1, 3, 10516}, -- Shadow Chase
{1, 4, 10508}, -- Blood Stab
{1, 5, 10509}, -- Heart Breaker
{1, 6, 10510}, -- Chain Blow
{1, 7, 10511}, -- Reverse
{1, 8, 10512}, -- Dagger Explosion
--{1, 9, }, --
--{1, 10, }, --
--{1, 11, }, --
{1, 12, 5}, -- Pickup Player
{2, 1, 531}, -- Critical Wound
{2, 2, 10554}, -- Power Bluff
{2, 3, 10549}, -- Kick
{2, 4, 10514}, -- Dark Paralysis
{2, 5, 10539}, -- Throw Dagger
{2, 6, 10540}, -- Throw Sand
{2, 7, 10541}, -- Throw Poison Needle
--{2, 8, }, --
--{2, 9, }, --
--{2, 10, }, --
--{2, 11, }, --
--{2, 12, }, --
{3, 1, 10562}, -- Critical Adventures
{3, 2, 10560}, -- Maximum Blow
{3, 3, 10525}, -- Shadow Dash
{3, 4, 10520}, -- Final Ultimate Evasion
{3, 5, 10531}, -- Angel of Death
{3, 6, 10517}, -- Shadow Hide
{3, 7, 10558}, -- Elusive Mirage
--{3, 8, }, --
--{3, 9, }, --
--{3, 10, }, --
--{3, 11, }, --
--{3, 12, }, --
--{4, 1, }, --
--{4, 2, }, --
{4, 3, 1931}, -- Othell Aura
{4, 4, 10543}, -- Silent Step
--{4, 5, }, --
--{4, 6, }, --
--{4, 7, }, --
--{4, 8, }, --
--{4, 9, }, --
{4, 10, 7}, -- Invite
{4, 11, 8}, -- Leave Party
{4, 12, 3}, -- Exchange
}
ShortcutsOthellFortuneSeeker = {
{1, 1, 2}, -- Attack player
{1, 2, 4}, -- Next Target
{1, 3, 10516}, -- Shadow Chase
{1, 4, 10508}, -- Blood Stab
{1, 5, 10509}, -- Heart Breaker
{1, 6, 10510}, -- Chain Blow
{1, 7, 10511}, -- Reverse
{1, 8, 10512}, -- Dagger Explosion
{1, 9, 10700}, -- Mug
{1, 10, 10702}, -- Plunder
--{1, 11, }, --
{1, 12, 5}, -- Pickup Player
--{2, 1, }, --
{2, 2, 10554}, -- Power Bluff
{2, 3, 10549}, -- Kick
{2, 4, 10514}, -- Dark Paralysis
{2, 5, 10539}, -- Throw Dagger
{2, 6, 10540}, -- Throw Sand
{2, 7, 10541}, -- Throw Poison Needle
--{2, 8, }, --
--{2, 9, }, --
--{2, 10, }, --
--{2, 11, }, --
--{2, 12, }, --
--{3, 1, }, --
--{3, 2, }, --
{3, 3, 10525}, -- Shadow Dash
{3, 4, 10520}, -- Final Ultimate Evasion
{3, 5, 10531}, -- Angel of Death
{3, 6, 10517}, -- Shadow Hide
--{3, 7, }, --
--{3, 8, }, --
--{3, 9, }, --
--{3, 10, }, --
--{3, 11, }, --
--{3, 12, }, --
--{4, 1, }, --
--{4, 2, }, --
{4, 3, 1931}, -- Othell Aura
{4, 4, 10543}, -- Silent Step
--{4, 5, }, --
--{4, 6, }, --
--{4, 7, }, --
--{4, 8, }, --
--{4, 9, }, --
{4, 10, 7}, -- Invite
